Total Timelocked in Contract:
892 BSOV
Address | Total Timelocked | Total Withdrawn | Net Amount |
---|---|---|---|
7FB19... | 992 | 100 | 892 |
TOTAL | 992 | 100 | 892 |
Timestamp | Address | Method | Amount |
---|
Total Timelocked in Contract:
309,408 BSOV
Address | Total Timelocked | Total Withdrawn or Sent | Net Amount |
---|---|---|---|
TOTAL | 309,408 | 0 | 309,408 |
Timelock Reward Reserve | 300,000 | 0 | 300,000 |
bA7c1... | 9,405 | 0 | 9,405 |
7FB19... | 3 | 0 | 3 |
Timestamp | Address | Method | Amount |
---|
Balances on this page are updated every minute or two.